977 kr
DCPJ562DWZW1
Cost-effective printing
The DCP-J562DW provides cost-effective printing features to help lower your total cost of ownership. These include an option to use high yield individual cartridges that deliver up to 550 black and colour print yields, 2-sided printing and ink save mode. (Approx. cartridge yield is declared in accordance with ISO/IEC 2471)
Time-saving Print Speeds
With print speeds of up to 12 mono or 6 colour ipm (based on ISO/IEC 24734), you can print faster while maintaining professional looking documents.
Compact Size
Combining print, copy and scan capabilities with a wide variety of connectivity features, the DCP-J562DW is a compact inkjet machine that suits your every need.
Enhanced connectivity
The DCP-J562DW offers wireless connectivity to easily connect and share across your existing wireless network. You can also utilise the iPrint&Scan app, Apple AirPrint or Google Cloud Print to print and scan straight from your iPhone, iPad, Android device or Windows Phone. You can also connect directly to the web from your printer in order to scan to or print from Google Docs, Facebook, Dropbox, and EVERNOTE on the 6.8cm colour touchscreen.
Eco-friendly
The DCP-J562DW complies with the strict German Blue Angel, Nordic Swan and Energy Star environmental standards. That means this multifunction device is classed as particularly energy efficient. Also, 4 separately replaceable ink cartridges mean you can help protect the environment and your wallet at the same time.
- 12ipm mono & 6ipm colour print speeds.
- Up to A4 automatic two-sided printing.
- Flexible paper handling with manual bypass slot.
- Wireless network connectivity.
- Large 6.8cm LCD touchscreen display.
Utskriftsteknik | Inkjet |
Standard inmatningskapacitet | 100 |
Maximum ISO A-series paper size | A4 |
Colour | |
Copying | Colour |
Scanning | Colour |
Faxing | Nej |
Utskriftshastighet (Svart, normalkvalitet, A4) | 27 |
Standard utmatningskapacitet | 50 |
Nätverksansluten | Nej |
Trådlöst nätverk | Ja |
ISO A-serie storlek (A0...A9) | A5,A6,A4 |
Internminne | 128 |
Inbyggd kortläsare | Ja |
Energicertifierad, antalet stjärnor | Ja |
Maximal kopiering supplösning | 1200 x 2400 |
Kopieringshastighet (normalkvalitet, svart, A4) | 5.6 |
Optisk skanningsupplösning | 1200 x 2400 |
Produktens färg | Black |
Maximum scan area | A4 (210 x 297) |
Maximal scanning upplösning | 19200 x 19200 |
Kopieringshastighet (färg, normalkvalitet, A4) | 2.7 |
Digital sender | Nej |
Skanning till | Image,Memory Card,E-mail,File |
Bildkomprimeringsformat | BMP,JPG,PNG |
Document formats supported | |
Paper input type | Paper tray,Manual |
Standard interfaces | USB 2.0,Wireless LAN |
Strömförbrukning ( genomsnittligt operativt ) | 19 |
Windows operating systems supported | Windows 7 Enterprise,Windows 8,Windows Vista Home Premium,Windows 10 Education,Windows 7 Enterprise x64,Windows 8 Enterprise,Windows Vista Home Premium x64,Windows 10 Education x64,Windows 7 Home Basic,Windows 8 Enterprise x64,Windows Vista Ultimate,Windows 10 Enterprise,Windows 7 Home Basic x64,Windows 8 Pro,Windows Vista Ultimate x64,Windows 10 Enterprise x64,Windows 7 Home Premium,Windows 8 Pro x64,Windows XP Home,Windows 10 Home,Windows 7 Home Premium x64,Windows 8 x64,Windows XP Home x64,Wi |
Mac operating systems supported | Mac OS X 10.8 Mountain Lion,Mac OS X 10.0 Cheetah,Mac OS X 10.9 Mavericks |
Printing media types | Envelopes,Glossy paper,Plain paper,Coated paper,Recycled paper |
Linux operating systems supported | Ja |
Maximal upplösning | 1200 x 6000 |
Antal | 4 |
Server operating systems supported | Windows Server 2012 R2 x64,Windows Server 2003,Windows Server 2008 R2 x64,Windows Server 2012 x64,Windows Server 2008 x64,Windows Server 2003 x64,Windows Server 2008 |
Other operating systems supported | Android,iOS,Windows Phone |
Utskriftshastighet (färg, normal kvalitet, A4) | 10 |
Print speed (ISO/IEC 24734) mono | 12 |
Duplex functions | |
Print speed (ISO/IEC 24734) colour | 6 |
Duplex print speed (ISO/IEC 24734) mono | 1.7 |
Duplex print speed (ISO/IEC 24734) colour | 1.7 |
ISO C-serie storlek (C0...C9) | C5 |
Non-ISO print media sizes | 2L,Executive,Letter,Index card,L |
Kuvertstorlek | 10,DL,C5,Monarch |
Photo paper sizes | 10x15,13x18 |
Storlek på kantfri utskriftsmedia | 2L,10x15,Letter,A4,Index card,A6 |
Blue Angel-anpassad | Ja |
Produktbredd | 400 |
Djup | 341 |
Hastighet processorklockan | 288 |
Höjd | 151 |
Medföljande programvara | Brother Control Center 2\nBrother Control Center 4\nNuance Paperport 14 SE\nBrother MFL-Pro Suite |
Vikt | 7200 |
Typ av minneskort | MMC,MMC Mobile,MiniSD,MMC+,MiniSDHC,MS Duo,MS Micro (M2),SD,MS PRO Duo,MicroSD (TransFlash),SDHC,MicroSDHC,SDXC |
Kryptering/säkerhet | WPA2-AES,SSID,64-bit WEP,WPA2-PSK,128-bit WEP,WPS,WPA-AES,WPA-PSK,WPA-TKIP |
Typ av trådlöst LAN | 802.11g,802.11b,802.11n |
Mobile printing technologies | Apple AirPrint,Brother iPrint & Scan,Mopria Print Service,Google Cloud Print |
Minimum hårddisk utrymme | 50 |
Strömförbrukning i PowerSave läge | 0.8 |
Strömförbrukning i vänteläge | 3 |
Strömförbrukning i avslaget läge | 0.2 |
Energisparläge | Ja |
AC input voltage | 220-240 |
AC input frequency | 50/60 |
Nordic Swan | Ja |
Intervall för relativ luftfuktighet | 20 - 80 |
Temperaturintervall (förvaring) | 20 - 33 |
Omgivningstemperatur vid drift | 10 - 35 |
Fuktighet (förvaring) | 20 - 80 |
Färg | Ja |
Skanningsteknik | CIS |
Displaytyp | LCD |
Storlek (tum) | 2.7 |
Pekskärm | Ja |
Skalbarkopiering | 25 - 400 |
Maximalt antal kopior | 99 |
PC free copying | Ja |
Skriver färger | Black,Cyan,Magenta,Yellow |
Duplex printing modes | Auto |
Ljudnivå Lc IEC | 50 |
Online services supported | Box,Facebook,OneDrive,Dropbox,Flickr,OneNote,Evernote,Google Drive,Picasa |
Bredd | 477 |
Låddjup | 249 |
Höjd | 475 |
Vikt inkl. förpackning | 10100 |
Vill du tipsa någon om den här produkten? Skicka en länk via formuläret nedan.